End Mill Style | Number of Flutes | KBSS Tolerance |
---|---|---|
Single-End / Double-End Finishers | All | +.000 / -.002 |
Single-End / Double-End Finishers (Flute Dia <=7/64") | All | +/- .0005 |
Single-End | 2 & 4 | +.001 / - .000 |
Finishers (NC Tolerance) | ||
Single-End Roughers | 3, 4 & 5 | +.000 / -.003 |
Single-End Micro Decimal | 2 & 4 | + /- .0005 |
Thread Mills | All | +.000 / -.002 |
Composite Cutting Tools | All | +.000 / -.002 |
Diamond Coated End Mills | 2 & 4 | +/- .001 |
Mold and Die | 6 | +.000 / -.002 |
Mold and Die (Flute Dia < Shank Dia) | 2 | +/- .0005 |
Mold and Die (Flute Dia = Shank Dia) | 2 | +.000 / -.001 |
Ball-End | All | Ball radius tolerances: flute dia tolerances / 2 |
Corner Radius | All | +/- .001 |
Shank Diameter Tolerances
End Mill Style | KBSS Tolerance |
---|---|
All Inch Shanks | -0.0001 / -0.0004 |
All Metric Shanks | h6 |
Length-Of-Cut Tolerances
End Mill Style | KBSS Tolerance |
---|---|
All Except Micro Decimal | +.030 / - 0 |
Micro Decimal .030 Dia and Under | +.002 / -0 |
Micro Decimal .031 Dia and Above |
+.005 / -0 |
Overall Length Tolerances
End Mill Style | KBSS Tolerance |
---|---|
All | + .015, +/-.030 |
TIR Condition
End Mill Style | Cutting Diameter | KBSS Tolerance |
---|---|---|
All Except Roughers | .005 thru .030 | 0.0001 Max |
.031 thru .060 | 0.0002 Max | |
.061 thru .111 | 0.0003 Max | |
.112 and above | 0.0005 Max | |
Roughers | All | 0.0010 Max- |
Back Taper
End Mill Style | KBSS Tolerance |
---|---|
All | .0005 Max Back Taper Per Inch permissible. Not to exceed the Cutting Diameter Tolerance. |